Technology parameters
Model | JC50D |
A. Overall operating height (mm) | 3770 |
B. Height to bucket hinge pin (mm) | 2810 |
C. Hheight to top of cab (mm) | 1600 |
D. Height to bottom of level bucket(mm) | 2643 |
E. Without bucket length(mm) | 2800 |
F. Overall length with bucket(mm) | 3490 |
G. Dumping angle at maximum height(° ) | 40 |
H. Dumping height(mm) | 2080 |
I. Dumping reach(mm) | 700 |
J. Rollback o bucket on ground(° ) | 30 |
K. Rollback of bucket at full height(° ) | 104 |
L. Wheelbase(mm) | 991 |
M. Ground clearance(mm) | 205 |
N. Angle of departure(° ) | 20 |
O. Front turning radius without bucket(mm) | 1228 |
P. Front tuning radius(mm) | 2010 |
Q. Rear tuning radius(mm) | 1746 |
R. Rear axle to bumper (mm) | 1208 |
S. Tread width (mm) | 1450 |
T. Width (mm) | 1720 |
U. Bucket width (mm) | 1740 |

Performance parameters
Model | JC50D |
Operating load (kg) | 850 |
Max Speed(km/h) | 6 |
Rated flux (L/min) | 75 |
High Flow Flux (L/min) | / |
Tire(track) model | 28*9-15 |
Rated power (Kw) | 45 |
Fuel tank capacity (L) | 80 |
self weight bucket (kg) | 2800 |
Bucket capacity (m³) | 0.4 |