Basic Info.
Model NO. | JC75 | Certification | TUV, ISO, CE |
Condition | New | Rated Load | 1-3t |
Transmission | Hydraulic | Load and Unload Mode | Front Discharge |
Walking Mode | Wheeled | Type | Medium-sized Loader |
Engine Power | 55kw | Bucket Capacity | 0.5cbm |
Dumping Height | 2500mm | Rated Loading | 1000kgs |
Rated Hydraulic Flow | 75L/Min | High Flow | 120L/Min |
Engine | Xinchai 498t | Tire Model | 12-16.5 |
Dumping Reach | 700mm | Wheelbase | 1080mm |
Transport Package | Nude | Specification | 2880*1880*2160mm |
Trademark | LUYUE | Origin | Shandong |
HS Code | 8429510000 | Production Capacity | 600 Units Per Year |
Technical parameters of JC75 skid steer loader
JC75 Performance parameters | Engine: Chinese Xinchai498T, 55KW |
Rated load | 1000 kg |
Tipping load | 2000 kg |
Rated bucket capacity | 0.5 cbm |
Total weight | 3500 kg |
Maximum running speed | 12 km/h |
Maximum climbing capacity | 20° |
Hydraulic flow | 75 L/min |
Tire model | 12-16.5 |
System voltage | 12V |
Fuel (diesel) filling amount | 90 L |
Dimensions of JC75 compact track loader
Code No. | Item | JC75 |
A | Loader operation height | 4070 mm |
B | Height to bucket hinge pin | 3280 mm |
C | Maximum height to the cab top | 2160 mm |
D | Height to bucket bottom | 3140 mm |
E | Total length without accessory | 2880 mm |
F | Total length of the loader with standard bucket | 3580 mm |
G | Unloading angle when bucket is at the highest level | 40° |
H | Discharging height (the moving arm is completely lifted) | 2500 mm |
J | Discharging distance (the moving arm is completely lifted) | 700 mm |
K | Rollback angle of the bucket to the ground | 30° |
L | Bucket Rollback at Full Height | 104° |
M | Wheel axle | 1080 mm |
P | Clearance above ground level | 205 mm |
Q | Departure angle | 20° |
R | Front turning radius (without bucket) | 1250 mm |
S | Front turning radius (the bucket is on the ground) | 1580 mm |