Basic Info.
Parameter | Details |
---|---|
Model NO. | JC100 |
Certification | ISO, CE |
Condition | New |
Rated Load | 1200kgs |
Transmission | Power |
Load and Unload Mode | Front Discharge |
Walking Mode | Wheeled |
Type | Small Loader |
Product Name | Skid Steer Loader |
Rated Horsepower | 74kw |
Engine Brand | Weichai |
Tandem Pump | Rexroth |
Hydraulic Motor | Germany Rexroth |
Multi-Way Valve | Italy |
Bucket Capacity | 0.55cbm |
Tire Model | 12-16.5 |
Overall Weight | 3500kgs |
Max Speed | 9km/H |
Pilot Valve | American Eaton |
Transport Package | Nude Packing |
Specification | LxWxH: 3580x1880x2160mm |
Trademark | Luyue brand |
Origin | Made in China |
HS Code | 84295100 |
Production Capacity | 600units/Year |
Technology parameters
Model | JC100 |
A. Overall operating height (mm) | 4070 |
B. Height to bucket hinge pin (mm) | 3280 |
C. Height to top of cab (mm) | 2160 |
D. Height to bottom of level bucket (mm) | 3140 |
E. Without bucket length (mm) | 2880 |
F. Overall length with bucket (mm) | 3580 |
G. Dumping angle at maximum height (°) | 40 |
H. Dumping height (mm) | 2500 |
I. Dumping reach (mm) | 700 |
J. Rollback of bucket on ground (°) | 30 |
K. Rollback of bucket at full height (°) | 104 |
L. Wheelbase (mm) | 1115 |
M. Ground clearance (mm) | 205 |
N. Angle of departure (°) | 20 |
O. Front turning radius without bucket (mm) | 1278 |
P. Front tuning radius (mm) | 2144 |
Performance parameters
Model | JC100 |
Operating load (kg) | 1100 |
Max Speed (km/h) | 9/18 |
Rated flux (L/min) | 75 |
High Flow Flux (L/min) | 140 |
Tire (track) model | 12-16.5 |
Rated power (Kw) | 74 |
self weight bucket (kg) | 3550 |
Bucket capacity (m³) | 0.55 |